Venezuela weather map
The weather in most locations in Venezuela today is expected to be warmer than yesterday, with average temperatures ranging from 22.53°C to 36.87°C.
Weather forecast for major cities in Venezuela
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Zulia | Moderate Rain | 31.82° | 23.17° | 32.61° | 100% | |
Distrito Capital | Moderate Rain | 24.82° | 19.87° | 24.99° | 100% | |
Carabobo | Moderate Rain | 31.14° | 21.19° | 31.14° | 100% | |
Aragua | Moderate Rain | 28.2° | 18.17° | 28.21° | 100% | |
Lara | Moderate Rain | 31.16° | 22.65° | 31.83° | 100% | |
Bolívar | Light Rain | 32.6° | 21.48° | 34.08° | 80% | |
Anzoátegui | Light Rain | 33.77° | 24.39° | 35.03° | 98% | |
Monagas | Moderate Rain | 34.87° | 23.29° | 36.47° | 100% | |
Sucre | Moderate Rain | 32.04° | 22.17° | 32.04° | 100% | |
Guárico | Moderate Rain | 34.22° | 23.58° | 34.35° | 100% | |
Barinas | Moderate Rain | 33.32° | 22.36° | 33.92° | 100% | |
Yaracuy | Moderate Rain | 23.1° | 16.6° | 23.78° | 100% | |
Cojedes | Light Rain | 33.92° | 22.04° | 33.92° | 100% | |
Delta Amacuro | Light Rain | 34.33° | 22.82° | 34.96° | 100% | |
Falcón | Moderate Rain | 28.92° | 21.8° | 28.92° | 100% | |
Mérida | Moderate Rain | 22.58° | 15.08° | 23.5° | 100% | |
Miranda | Light Rain | 32.89° | 22.68° | 32.89° | 100% | |
Nueva Esparta | Moderate Rain | 25.35° | 19.37° | 27.06° | 100% | |
Portuguesa | Moderate Rain | 34° | 22.88° | 34.39° | 100% | |
Táchira | Heavy Intensity Rain | 22.53° | 13.44° | 22.53° | 100% | |
Vargas | Moderate Rain | 25.98° | 21.59° | 26.37° | 100% | |
Trujillo | Moderate Rain | 25.66° | 20.06° | 26.14° | 100% | |
Dependencias Federales | Moderate Rain | 28.15° | 27.85° | 28.44° | 100% | |
Amazonas | Light Rain | 36.87° | 21.57° | 37.34° | 80% | |
Apure | Overcast Clouds | 33.75° | 25.73° | 34.33° | 3% |
Frequently asked questions
What is the weather right now in Venezuela?
As of now, the weather in major cities in Venezuela varies:
- In Amazonas, the temperature is around 36.87°C (98.37°F), with Light Rain.
- In Táchira, the current temperature is about 22.53°C (72.55°F) Heavy Intensity Rain.
What type of climate zone is Venezuela?
Most cities in Venezuela are classified within the Tropical monsoon climate zone (Köppen: Am).
Where is the hottest place in Venezuela today?
Amazonas is the hottest place in Venezuela right now with the daily high temperature reaching 36.87°C or 98.37°F, followed by Monagas (34.87°C/94.77°F), Delta Amacuro (34.33°C/93.79°F) and Guárico (34.22°C/93.6°F).
What is the coldest place in Venezuela right now?
Táchira is the coldest place in Venezuela right now, with average temperatures hovering around 22.53 °C or 72.55 °F.