Venezuela weather map
The weather in most locations in Venezuela today is expected to be warmer than yesterday, with average temperatures ranging from 25.3°C to 36.93°C.
Weather forecast for major cities in Venezuela
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Zulia | Light Rain | 36.54° | 24.67° | 37.44° | 100% | |
Distrito Capital | Light Rain | 27.38° | 20.48° | 27.75° | 100% | |
Carabobo | Light Rain | 31.39° | 20.66° | 31.39° | 54% | |
Aragua | Light Rain | 28.77° | 18.46° | 28.77° | 100% | |
Lara | Light Rain | 36.93° | 24.44° | 37.39° | 32% | |
Bolívar | Light Rain | 34.41° | 22.19° | 34.79° | 100% | |
Anzoátegui | Moderate Rain | 33.54° | 25.02° | 33.82° | 100% | |
Monagas | Moderate Rain | 31.45° | 23.96° | 32.49° | 100% | |
Sucre | Moderate Rain | 32.83° | 23.19° | 33.48° | 100% | |
Guárico | Light Rain | 33.45° | 23.26° | 33.45° | 100% | |
Barinas | Light Rain | 33.55° | 22.55° | 34.67° | 97% | |
Yaracuy | Scattered Clouds | 29.18° | 16.6° | 29.27° | 0% | |
Cojedes | Scattered Clouds | 32.62° | 22.49° | 33.3° | 55% | |
Delta Amacuro | Moderate Rain | 36.49° | 22.7° | 36.76° | 100% | |
Falcón | Broken Clouds | 35.65° | 23.84° | 36.16° | 0% | |
Mérida | Light Rain | 25.44° | 15.29° | 25.44° | 93% | |
Miranda | Light Rain | 36.43° | 22.74° | 36.43° | 100% | |
Nueva Esparta | Light Rain | 32.1° | 25.02° | 32.37° | 100% | |
Portuguesa | Light Rain | 32.52° | 22.64° | 33.1° | 100% | |
Táchira | Broken Clouds | 25.3° | 13.49° | 25.49° | 28% | |
Vargas | Moderate Rain | 28.3° | 22.65° | 28.52° | 100% | |
Trujillo | Light Rain | 32.66° | 21.19° | 32.98° | 66% | |
Dependencias Federales | Light Rain | 28.54° | 28.32° | 29.02° | 100% | |
Amazonas | Scattered Clouds | 35.4° | 21.87° | 36.29° | 0% | |
Apure | Moderate Rain | 33.57° | 25.9° | 33.81° | 100% |
Frequently asked questions
What is the weather right now in Venezuela?
As of now, the weather in major cities in Venezuela varies:
- In Lara, the temperature is around 36.93°C (98.47°F), with Light Rain.
- In Táchira, the current temperature is about 25.3°C (77.54°F) Broken Clouds.
What type of climate zone is Venezuela?
Most cities in Venezuela are classified within the Tropical monsoon climate zone (Köppen: Am).
Where is the hottest place in Venezuela today?
Lara is the hottest place in Venezuela right now with the daily high temperature reaching 36.93°C or 98.47°F, followed by Zulia (36.54°C/97.77°F), Delta Amacuro (36.49°C/97.68°F) and Miranda (36.43°C/97.57°F).
What is the coldest place in Venezuela right now?
Táchira is the coldest place in Venezuela right now, with average temperatures hovering around 25.3 °C or 77.54 °F.